
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recursive &#187; Eco</title>
	<atom:link href="http://blog.jezmckean.com/tag/eco/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jezmckean.com</link>
	<description>adjective: see &#039;Recursive&#039;</description>
	<lastBuildDate>Fri, 09 Dec 2011 20:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft could save 45 million tons of CO2 emissions</title>
		<link>http://blog.jezmckean.com/microsoft-could-save-45-million-tons-of-co2-emissions/</link>
		<comments>http://blog.jezmckean.com/microsoft-could-save-45-million-tons-of-co2-emissions/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 12:00:46 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.jezmckean.com/2006/12/10/microsoft-could-save-45-million-tons-of-co2-emissions/</guid>
		<description><![CDATA[Microsoft could save 45 million tons of CO2 emissions with a few lines of computer code, need I say more? Technorati Tags: MS, Microsoft, CO2, emisssions, kyoto, abatement]]></description>
		<wfw:commentRss>http://blog.jezmckean.com/microsoft-could-save-45-million-tons-of-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasted Energy</title>
		<link>http://blog.jezmckean.com/wasted-energy/</link>
		<comments>http://blog.jezmckean.com/wasted-energy/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 16:11:34 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Eco]]></category>

		<guid isPermaLink="false">http://blog.jezmckean.com/2006/09/12/wasted-energy/</guid>
		<description><![CDATA[This short film, produced for Greenpeace, explains how our power infrastructure in the UK wastes an enormous amount of energy. I&#8217;m no eco-nut*, and wouldn&#8217;t usually support Greenpeace, but this is a noteworthy issue and &#8216;decentralised energy&#8216; does appear to &#8230; <a href="http://blog.jezmckean.com/wasted-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.jezmckean.com/wasted-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Packaging</title>
		<link>http://blog.jezmckean.com/green-packaging/</link>
		<comments>http://blog.jezmckean.com/green-packaging/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 12:15:16 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Eco]]></category>

		<guid isPermaLink="false">http://blog.jezmckean.com/2006/09/08/green-packaging/</guid>
		<description><![CDATA[Sainsbury&#8217;s has started using fully compostable packaging for 500 of its products. Sainsbury&#8217;s say that this will save 4010 thousand tonnes of fossil fuel each year, with the added benefit of saving 3550 tonnes of plastic, an embarrasing amount of &#8230; <a href="http://blog.jezmckean.com/green-packaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.jezmckean.com/green-packaging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon Price Plummets</title>
		<link>http://blog.jezmckean.com/carbon-price-plummets/</link>
		<comments>http://blog.jezmckean.com/carbon-price-plummets/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 17:06:46 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Eco]]></category>

		<guid isPermaLink="false">http://blog.jezmckean.com/2006/04/26/carbon-price-plummets/</guid>
		<description><![CDATA[The price of Carbon dropped an immense 20% today. Down to â‚¬21.50, it&#8217;s the lowest since the end of December. See the graph at EEX, the largest EU ETS market. Ref: Carbonara (Carbon360)]]></description>
		<wfw:commentRss>http://blog.jezmckean.com/carbon-price-plummets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

